La clave del uso de los métodos multivariados está en:
Objetivo: Estraer gradientes de máxima variación.
Objetivo: Establecer grupos de entes similares.
Objetivo: Prueba para diferenciar entre grupos de entidades y predecir la pertenencia a un grupo.
Objetivo: Extraer gradientes de variación en variables dependientes explicadas por variables independientes.
peces <- read.csv2("peces.csv", row.names = 1)
sumEsp <- apply(peces,1,sum)
peces <- peces[sumEsp!=0,]
require(vegan)
peces.perfil <- decostand(peces, method = "total")
mat_dist <- dist(peces.perfil, method = "manhattan")
print(mat_dist)
1 2 3 4 5 6 7 9 10 11
2 1.1666667
3 1.3750000 0.2500000
4 1.6190476 0.6666667 0.5416667
5 1.8823529 1.5882353 1.4632353 0.9215686
6 1.7142857 0.8571429 0.7619048 0.3809524 0.8179272
7 1.3750000 0.3750000 0.2500000 0.5714286 1.3455882 0.6369048
9 2.0000000 1.4285714 1.4285714 1.2380952 1.1848739 1.0000000 1.3035714
10 1.8571429 0.7857143 0.7142857 0.7142857 1.0672269 0.6190476 0.5357143 1.1428571
11 1.4545455 0.6060606 0.6477273 0.8658009 1.4705882 0.9696970 0.6477273 1.4935065 0.9220779
12 1.4444444 0.5555556 0.5555556 0.6349206 1.4771242 0.7777778 0.4444444 1.3174603 0.8571429 0.3535354
13 1.4736842 0.7368421 0.7368421 0.9323308 1.5882353 1.1228070 0.7631579 1.6466165 1.1203008 0.4019139
14 1.6428571 1.0000000 0.9285714 0.7857143 1.3739496 0.8571429 0.9285714 1.5000000 1.0714286 0.6688312
15 1.7575758 1.2121212 1.2121212 0.9610390 1.1105169 0.7792208 0.9621212 1.3116883 0.8268398 0.8484848
16 1.8500000 1.4500000 1.4000000 1.1095238 0.9647059 0.9595238 1.2250000 1.4071429 1.0071429 1.3181818
17 1.9090909 1.5454545 1.5000000 1.2272727 1.0695187 1.0411255 1.3295455 1.4480519 1.2727273 1.3636364
18 1.9523810 1.6666667 1.6190476 1.2380952 1.0504202 1.0476190 1.4464286 1.4285714 1.3333333 1.4285714
19 2.0000000 1.6521739 1.6086957 1.3395445 1.0690537 1.1573499 1.5217391 1.3043478 1.3788820 1.6442688
20 2.0000000 1.8928571 1.8214286 1.4642857 1.0609244 1.2380952 1.7142857 1.4642857 1.5714286 1.7857143
21 2.0000000 1.9354839 1.8387097 1.4869432 1.1404175 1.2964670 1.8064516 1.5806452 1.6635945 1.8709677
22 2.0000000 1.9722222 1.8888889 1.4920635 1.1601307 1.2976190 1.7777778 1.6111111 1.6388889 1.8611111
23 2.0000000 2.0000000 2.0000000 1.9047619 1.5882353 1.7142857 1.8750000 1.0000000 1.7142857 1.8181818
24 2.0000000 2.0000000 2.0000000 1.8095238 1.4980392 1.6190476 1.8750000 1.4666667 1.6000000 1.8181818
25 2.0000000 2.0000000 1.8750000 1.6277056 1.1016043 1.4372294 1.7500000 1.6363636 1.4935065 1.8181818
26 2.0000000 1.9534884 1.8604651 1.5304540 1.1846785 1.3444075 1.8139535 1.5348837 1.6744186 1.8604651
27 2.0000000 1.9682540 1.8432540 1.5238095 1.1839402 1.3333333 1.8095238 1.5714286 1.6825397 1.8730159
28 2.0000000 1.9714286 1.8857143 1.5428571 1.2285714 1.3523810 1.8000000 1.6000000 1.6857143 1.8571429
29 1.9770115 1.9310345 1.8160920 1.4679803 1.2183908 1.3234811 1.7701149 1.6781609 1.6551724 1.8160920
30 2.0000000 2.0000000 1.9101124 1.5398609 1.2134831 1.3772071 1.8651685 1.7078652 1.7528090 1.9325843
12 13 14 15 16 17 18 19 20 21
2
3
4
5
6
7
9
10
11
12
13 0.3859649
14 0.4920635 0.3684211
15 0.7979798 0.7910686 0.4978355
16 1.2500000 1.1789474 0.8714286 0.5757576
17 1.3636364 1.3636364 1.1298701 0.9242424 0.5545455
18 1.4603175 1.5238095 1.2619048 1.0216450 0.6976190 0.2835498
19 1.6086957 1.6155606 1.3788820 1.2094862 0.8369565 0.6284585 0.5196687
20 1.7857143 1.8928571 1.6071429 1.4112554 1.1142857 0.8084416 0.6190476 0.4596273
21 1.8709677 1.9354839 1.6566820 1.5034213 1.1919355 0.9120235 0.7373272 0.5287518 0.2419355
22 1.8611111 1.9722222 1.6865079 1.4747475 1.2055556 0.9419192 0.7420635 0.6219807 0.3492063 0.2123656
23 1.8888889 2.0000000 1.9285714 1.8181818 1.8500000 1.7272727 1.6666667 1.6086957 1.5357143 1.6129032
24 1.8888889 2.0000000 1.8571429 1.6969697 1.7000000 1.5909091 1.4285714 1.2579710 1.1166667 1.1569892
25 1.8888889 2.0000000 1.7857143 1.5151515 1.5181818 1.5000000 1.3809524 1.2529644 1.1071429 1.1290323
26 1.8604651 1.9534884 1.6677741 1.5391121 1.2813953 1.0845666 0.9180509 0.6622851 0.3770764 0.3098275
27 1.8730159 1.9682540 1.6825397 1.5064935 1.2642857 1.0598846 0.8888889 0.7211870 0.4126984 0.2754736
28 1.8603175 1.9714286 1.6857143 1.5393939 1.2714286 1.0948052 0.9047619 0.7465839 0.4714286 0.3622120
29 1.8160920 1.8850575 1.5993432 1.4336468 1.1511494 0.8589342 0.6896552 0.6786607 0.4503284 0.3018168
30 1.9325843 2.0000000 1.7223114 1.6247872 1.3028090 1.0270684 0.8389513 0.7650220 0.4991974 0.3581008
22 23 24 25 26 27 28 29
2
3
4
5
6
7
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23 1.6111111
24 1.0888889 0.8000000
25 1.1388889 1.0909091 0.7757576
26 0.3488372 1.4883721 0.9364341 0.9852008
27 0.2738095 1.5873016 1.0476190 1.0793651 0.2148394
28 0.2650794 1.6000000 1.0666667 1.1428571 0.3023256 0.2158730
29 0.3045977 1.6781609 1.1954023 1.2183908 0.3838546 0.3108922 0.2866995
30 0.3258427 1.7078652 1.2808989 1.2134831 0.4724327 0.4080614 0.2783307 0.2985923
mds <- cmdscale(mat_dist)
row.names(peces.perfil)
[1] "1" "2" "3" "4" "5" "6" "7" "9" "10" "11" "12" "13" "14" "15" "16" "17" "18" "19" "20" "21"
[21] "22" "23" "24" "25" "26" "27" "28" "29" "30"
plot(mds, type = "n")
abline(h = 0, col = "red", lty = 2)
abline(v = 0, col = "red", lty = 2)
text(mds[,1], mds[,2], labels = row.names(peces.perfil))
peces <- read.csv2("peces.csv", row.names = 1)
sumEsp <- apply(peces,1,sum)
peces <- peces[sumEsp!=0,]
require(vegan)
peces.perfil <- decostand(peces, method = "normalize")
mat_dist <- dist(peces.perfil, method = "minkowski", p = 1/3)
print(mat_dist)
1 2 3 4 5 6 7 9
2 11.277923
3 24.396166 5.144579
4 136.642143 63.686838 37.578332
5 417.235145 407.424089 399.973315 280.309993
6 247.254359 161.500267 115.361353 86.481289 241.094158
7 37.762409 14.779360 16.809063 73.208578 368.626035 89.704459
9 90.426484 67.431567 113.292446 186.553314 315.040862 220.402706 109.784208
10 93.355680 48.971249 56.030138 103.771646 276.310942 104.889295 32.130348 139.251561
11 61.628072 40.165985 52.069600 166.197245 453.767565 291.576364 54.400825 171.804575
12 66.794399 27.782106 41.068761 128.691115 599.641426 245.147683 20.986309 157.816810
13 71.338729 36.129811 49.423584 229.104362 747.278948 421.161832 83.211561 255.316235
14 241.342063 144.495084 135.810470 210.193947 826.854341 364.390230 165.039463 406.539486
15 375.997453 273.111645 340.466297 360.411886 672.488199 339.970461 243.433876 404.046438
16 957.352022 782.124391 801.331881 729.080071 740.858338 643.231159 767.916493 848.140607
17 1951.222791 1678.330758 1665.840804 1430.509736 1613.933936 1342.135864 1598.472950 1703.861281
18 2375.530339 2193.158505 2118.844807 1867.572443 1914.750778 1701.589150 2094.174844 1975.157279
19 2419.703575 2117.992654 2140.778037 2054.771834 1808.874098 1865.716656 2055.158998 1608.167657
20 2434.966881 2640.526730 2553.932847 2330.808533 1687.229611 1825.162319 2458.542666 1909.032506
21 2710.097683 3051.214855 2986.011752 2390.560100 1999.304652 2331.557239 2756.584351 2337.157360
22 2529.499546 3152.489528 3070.509221 2577.486485 2159.175474 2199.134109 2973.872358 2406.729633
23 39.943048 116.763599 157.179982 337.250832 452.070003 364.326638 149.685491 59.395393
24 228.146659 435.480428 529.248915 719.087687 924.968689 729.331640 508.434569 326.172789
25 253.304115 473.929078 455.375467 542.838067 465.386260 512.003484 427.684828 396.499614
26 2058.868823 2558.899428 2491.818032 2257.399191 1731.245449 1917.530141 2396.585202 1911.619214
27 2310.209913 2889.138056 2841.199118 2569.463347 2111.714635 2198.957681 2639.285418 2218.958613
28 2426.102351 3031.816653 2952.797510 2652.592737 2216.934108 1889.367550 2737.493297 2303.387043
29 3263.562622 3712.188183 3652.449535 2956.391564 2694.604200 2916.497120 3474.277269 3088.617232
30 2366.694410 3239.023848 3159.089024 2563.939895 2227.772163 2386.745644 2954.104971 2613.002595
10 11 12 13 14 15 16 17
2
3
4
5
6
7
9
10
11 113.753118
12 111.154597 23.757193
13 176.276092 37.615994 32.235014
14 267.612395 139.764695 80.799805 86.295463
15 180.643392 212.758253 178.152540 233.175051 183.902116
16 661.944231 868.619474 873.301097 969.256635 713.019154 472.250730
17 1412.164358 1545.655482 1668.098939 1747.594700 1348.107522 1094.633962 729.431647
18 1653.031658 2099.272982 2178.916458 2267.347830 1995.407457 1543.551422 1183.937262 494.192271
19 2100.226025 2996.098518 2735.483427 3082.163619 2547.541233 2404.543699 1158.739211 1400.143340
20 2354.260940 2981.463451 3311.117757 3741.604809 3574.304481 3248.758604 2440.503256 2011.910391
21 2877.428664 3563.274931 3696.238907 4297.580732 4064.564324 3910.677396 2919.518078 2420.396457
22 2749.076457 3626.530835 3907.334567 4426.975545 4230.411376 3732.859735 3055.670132 2638.432509
23 174.811895 187.395179 217.957196 296.101117 533.024352 637.635882 1268.562117 1948.783957
24 355.923898 587.244517 656.107977 819.316114 1052.693680 1117.807147 1754.855708 2363.787254
25 358.281757 615.720449 698.378486 877.597546 968.098052 978.879215 1565.323396 2291.021824
26 2395.029837 2810.100412 3193.136290 3666.623999 3450.492473 3145.389274 2453.890904 2438.887728
27 2630.902337 3261.672779 3581.951639 4094.028693 3906.411636 3592.581287 2823.413024 2720.041560
28 2696.910263 3495.450125 3768.668490 4275.291836 4037.593811 3496.022827 2942.247608 3069.871215
29 3306.028767 3866.723252 4190.041392 4410.850458 4219.422939 3732.366137 3257.639483 2356.709442
30 2996.818287 3774.441134 3925.458459 4552.268870 4221.941442 4051.938534 3134.685702 2861.449320
18 19 20 21 22 23 24 25
2
3
4
5
6
7
9
10
11
12
13
14
15
16
17
18
19 1208.800093
20 1557.358769 863.968142
21 2044.299574 1053.711148 424.484807
22 1989.806154 1231.218575 611.498595 454.534902
23 2140.073653 1907.754175 1733.849475 2099.047866 1938.388215
24 2044.335085 1800.396503 1225.315366 1576.408281 1315.445173 67.771831
25 2147.829189 1837.101027 1372.746876 1553.554374 1364.813165 114.160032 203.733414
26 2396.240349 1138.990921 711.510651 587.826658 551.250198 1440.243385 1052.375778 1241.769487
27 2380.288031 1478.898975 836.685595 531.441812 446.314934 1751.564182 1269.053833 1415.740838
28 2589.102320 1566.740296 935.246765 750.070052 315.691188 1846.607655 1282.019979 1454.256036
29 1942.429106 1572.161363 1157.365497 698.737222 773.986237 2898.966461 2208.232157 2136.578940
30 2339.574321 1622.441593 939.264761 683.681526 489.065599 1976.685623 1516.951374 1284.534819
26 27 28 29
2
3
4
5
6
7
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27 372.331702
28 452.803346 341.753748
29 1062.206121 698.068939 789.558094
30 825.847492 706.563907 383.698694 808.054338
require(MASS)
nMDS <- isoMDS(mat_dist)
initial value 14.528956
final value 14.528914
converged
plot(nMDS$points[,1], nMDS$points[,2], type = "n")
abline(h = 0, col = "red", lty = 2)
abline(v = 0, col = "red", lty = 2)
text(nMDS$points[,1], nMDS$points[,2], labels = row.names(peces.perfil))
t1 <- read.csv2("tablaCont.csv", row.names = 1)
t1
margin.table(as.matrix(t1), 1)
Bacter Microb Plant Fung Fish Bird Insect
1144 179 3334 563 1466 429 637
margin.table(as.matrix(t1), 2)
Cluster PCA MDS PCoA CCA RDA MANOVA Mantel ANOSIM CVA
3246 2277 432 82 968 247 169 170 75 86
chi1 <- chisq.test(t1)
Chi-squared approximation may be incorrect
print(chi1)
Pearson's Chi-squared test
data: t1
X-squared = 578.16, df = 54, p-value < 2.2e-16
print(chi1$observed)
Cluster PCA MDS PCoA CCA RDA MANOVA Mantel ANOSIM CVA
Bacter 553 434 51 5 37 21 15 5 10 13
Microb 82 72 7 2 4 4 2 3 1 2
Plant 1344 950 153 57 517 123 63 77 20 30
Fung 304 153 16 6 48 16 5 6 1 8
Fish 441 493 143 4 198 40 53 42 34 18
Bird 176 88 23 3 91 15 9 18 2 4
Insect 346 87 39 5 73 28 22 19 7 11
print(chi1$expected)
Cluster PCA MDS PCoA CCA RDA MANOVA Mantel ANOSIM
Bacter 479.02786 336.02786 63.752322 12.101135 142.85243 36.450980 24.940144 25.087719 11.068111
Microb 74.95279 52.57779 9.975232 1.893447 22.35191 5.703431 3.902348 3.925439 1.731811
Plant 1396.04799 979.29799 185.795666 35.266770 416.31992 106.230392 72.683953 73.114035 32.256192
Fung 235.74536 165.37036 31.374613 5.955366 70.30237 17.938725 12.273865 12.346491 5.446981
Fish 613.85913 430.60913 81.696594 15.507224 183.06089 46.710784 31.960010 32.149123 14.183437
Bird 179.63545 126.01045 23.907121 4.537926 53.56966 13.669118 9.352554 9.407895 4.150542
Insect 266.73142 187.10642 35.498452 6.738132 79.54283 20.296569 13.887126 13.969298 6.162926
CVA
Bacter 12.691434
Microb 1.985810
Plant 36.987100
Fung 6.245872
Fish 16.263674
Bird 4.759288
Insect 7.066821
require(ca)
ca_t1 <- ca(t1)
ca_t1
Principal inertias (eigenvalues):
1 2 3 4 5 6
Value 0.035233 0.026746 0.011064 0.001164 0.000318 5.6e-05
Percentage 47.24% 35.86% 14.83% 1.56% 0.43% 0.08%
Rows:
Bacter Microb Plant Fung Fish Bird Insect
Mass 0.147575 0.023091 0.430083 0.072626 0.189112 0.055341 0.082172
ChiDist 0.364326 0.379370 0.130142 0.289552 0.329517 0.332658 0.376355
Inertia 0.019588 0.003323 0.007284 0.006089 0.020534 0.006124 0.011639
Dim. 1 1.841903 1.814691 -0.334880 1.253003 -0.910201 -1.358911 -0.162620
Dim. 2 -0.689812 -0.717055 0.437299 0.993077 -1.680987 1.065769 1.424732
Columns:
Cluster PCA MDS PCoA CCA RDA MANOVA Mantel ANOSIM CVA
Mass 0.418731 0.293731 0.055728 0.010578 0.124871 0.031863 0.021801 0.021930 0.009675 0.011094
ChiDist 0.180789 0.221392 0.382311 0.574617 0.397353 0.237501 0.414914 0.436890 0.708188 0.224016
Inertia 0.013686 0.014397 0.008145 0.003493 0.019716 0.001797 0.003753 0.004186 0.004852 0.000557
Dim. 1 0.658768 0.517444 -1.138329 -0.471807 -1.944623 -0.788318 -1.501268 -2.174671 -1.421668 0.244303
Dim. 2 0.731977 -1.059702 -1.666058 2.207099 0.717044 1.014040 -0.992172 0.348263 -3.499596 0.024122
plot(ca_t1)
plot(ca_t1, lines = TRUE)
plot(ca_t1, arrows = c(TRUE, TRUE))
ejemplo1 <- read.csv2("ejemplo1_sitio.csv", row.names = 1)
row.names(ejemplo1) <- paste("Sitio", row.names(ejemplo1))
ejemplo1
require(ca)
ca1 <- ca(ejemplo1)
ca1
Principal inertias (eigenvalues):
1 2 3 4 5 6 7 8 9 10
Value 0.945428 0.79626 0.590795 0.377372 0.198258 0.078079 0.057411 0.056247 0.041075 0.038788
Percentage 28.59% 24.08% 17.86% 11.41% 5.99% 2.36% 1.74% 1.7% 1.24% 1.17%
11 12 13 14 15 16 17 18 19
Value 0.036979 0.024534 0.019418 0.017685 0.017089 0.006671 0.002179 0.001904 0.001052
Percentage 1.12% 0.74% 0.59% 0.53% 0.52% 0.2% 0.07% 0.06% 0.03%
Rows:
Sitio 1 Sitio 2 Sitio 3 Sitio 4 Sitio 5 Sitio 6 Sitio 7 Sitio 8 Sitio 9 Sitio 10
Mass 0.031915 0.042553 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191
ChiDist 2.679829 2.185654 1.857238 1.716974 1.661325 1.661325 1.661325 1.661325 1.661325 1.661325
Inertia 0.229196 0.203280 0.183475 0.156809 0.146809 0.146809 0.146809 0.146809 0.146809 0.146809
Dim. 1 -1.426828 -1.391228 -1.343991 -1.248889 -1.123087 -0.964471 -0.779625 -0.572853 -0.350233 -0.117831
Dim. 2 1.465127 1.319301 1.137720 0.786881 0.367102 -0.100200 -0.553615 -0.947228 -1.236105 -1.389072
Sitio 11 Sitio 12 Sitio 13 Sitio 14 Sitio 15 Sitio 16 Sitio 17 Sitio 18 Sitio 19 Sitio 20
Mass 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.042553 0.031915
ChiDist 1.661325 1.661325 1.661325 1.661325 1.661325 1.661325 1.716974 1.857238 2.185654 2.679829
Inertia 0.146809 0.146809 0.146809 0.146809 0.146809 0.146809 0.156809 0.183475 0.203280 0.229196
Dim. 1 0.117831 0.350233 0.572853 0.779625 0.964471 1.123087 1.248889 1.343991 1.391228 1.426828
Dim. 2 -1.389072 -1.236105 -0.947228 -0.553615 -0.100200 0.367102 0.786881 1.137720 1.319301 1.465127
Columns:
SP1 SP2 SP3 SP4 SP5 SP6 SP7 SP8 SP9 SP10
Mass 0.031915 0.042553 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191
ChiDist 2.679829 2.185654 1.857238 1.716974 1.661325 1.661325 1.661325 1.661325 1.661325 1.661325
Inertia 0.229196 0.203280 0.183475 0.156809 0.146809 0.146809 0.146809 0.146809 0.146809 0.146809
Dim. 1 -1.426828 -1.391228 -1.343991 -1.248889 -1.123087 -0.964471 -0.779625 -0.572853 -0.350233 -0.117831
Dim. 2 1.465127 1.319301 1.137720 0.786881 0.367102 -0.100200 -0.553615 -0.947228 -1.236105 -1.389072
SP11 SP12 SP13 SP14 SP15 SP16 SP17 SP18 SP19 SP20
Mass 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.053191 0.042553 0.031915
ChiDist 1.661325 1.661325 1.661325 1.661325 1.661325 1.661325 1.716974 1.857238 2.185654 2.679829
Inertia 0.146809 0.146809 0.146809 0.146809 0.146809 0.146809 0.156809 0.183475 0.203280 0.229196
Dim. 1 0.117831 0.350233 0.572853 0.779625 0.964471 1.123087 1.248889 1.343991 1.391228 1.426828
Dim. 2 -1.389072 -1.236105 -0.947228 -0.553615 -0.100200 0.367102 0.786881 1.137720 1.319301 1.465127
plot(ca1)
plot(ca1, lines = c(TRUE, FALSE))
plot(ca1, arrows = c(TRUE, FALSE))
require(vegan)
dca1 <- decorana(ejemplo1)
dca1
Call:
decorana(veg = ejemplo1)
Detrended correspondence analysis with 26 segments.
Rescaling of axes with 4 iterations.
DCA1 DCA2 DCA3 DCA4
Eigenvalues 0.9351 0.23818 0.11471 0.05417
Decorana values 0.9454 0.06092 0.04539 0.02980
Axis lengths 11.0826 1.85490 1.28126 0.98343
plot(dca1)
peces <- read.csv2("peces.csv", row.names = 1)
ambient <- read.csv2("ambientales.csv",enc="latin1",row.names=1)
sumEsp <- apply(peces,1,sum)
peces <- peces[sumEsp!=0,]
ambient <- ambient[sumEsp!=0,]
require(vegan)
peces.hell <- decostand(peces, "hell")
pca <- rda(peces.hell)
print(summary(pca))
Call:
rda(X = peces.hell)
Partitioning of variance:
Inertia Proportion
Total 0.5025 1
Unconstrained 0.5025 1
Eigenvalues, and their contribution to the variance
Importance of components:
PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10
Eigenvalue 0.2580 0.06424 0.04632 0.03850 0.02197 0.01675 0.01472 0.01156 0.006936 0.006019
Proportion Explained 0.5133 0.12784 0.09218 0.07662 0.04371 0.03334 0.02930 0.02300 0.013800 0.011980
Cumulative Proportion 0.5133 0.64118 0.73337 0.80999 0.85370 0.88704 0.91634 0.93934 0.953140 0.965120
PC11 PC12 PC13 PC14 PC15 PC16 PC17 PC18 PC19
Eigenvalue 0.004412 0.002982 0.002713 0.001835 0.001455 0.001118 0.0008309 0.0005415 0.0004755
Proportion Explained 0.008780 0.005930 0.005400 0.003650 0.002890 0.002220 0.0016500 0.0010800 0.0009500
Cumulative Proportion 0.973900 0.979840 0.985240 0.988890 0.991780 0.994010 0.9956600 0.9967400 0.9976900
PC20 PC21 PC22 PC23 PC24 PC25 PC26 PC27
Eigenvalue 0.000368 0.0002765 0.0002253 0.0001429 7.618e-05 4.99e-05 1.526e-05 9.118e-06
Proportion Explained 0.000730 0.0005500 0.0004500 0.0002800 1.500e-04 1.00e-04 3.000e-05 2.000e-05
Cumulative Proportion 0.998420 0.9989700 0.9994200 0.9997000 9.999e-01 1.00e+00 1.000e+00 1.000e+00
Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores: 1.93676
Species scores
PC1 PC2 PC3 PC4 PC5 PC6
Cogo 0.17336 0.08295 -0.064963 0.2539861 -0.0285801 0.019057
Satr 0.64860 0.01162 -0.261994 -0.1606020 -0.0745819 -0.088616
Phph 0.51810 0.14773 0.165304 0.0241017 0.1012928 0.104748
Neba 0.38606 0.16615 0.242995 -0.0275216 0.1258011 0.048299
Thth 0.16893 0.06274 -0.096143 0.2426514 0.0140574 0.062117
Teso 0.07786 0.14644 -0.031402 0.2339394 -0.1032338 -0.040810
Chna -0.18491 0.04901 -0.045107 0.0199377 0.0687305 0.009650
Chto -0.14644 0.17834 -0.010937 0.0649955 -0.0006229 -0.106955
Lele -0.11436 0.15673 0.142223 -0.0127266 -0.1989404 0.013897
Lece -0.09682 -0.15449 0.242943 0.1124210 0.0233830 -0.039996
Baba -0.19826 0.21211 -0.053980 0.0969899 0.0067098 -0.035442
Spbi -0.17689 0.16250 -0.033112 0.0397113 0.0323159 -0.072908
Gogo -0.23138 0.09782 0.064144 -0.0013887 -0.1503303 0.130575
Eslu -0.15129 0.12804 0.040303 -0.1203826 -0.1006077 0.066242
Pefl -0.15719 0.18144 0.057029 -0.0940032 -0.0412984 -0.060409
Rham -0.22853 0.13870 -0.062197 -0.0125024 0.0798647 -0.006907
Legi -0.22790 0.08231 -0.065797 0.0172143 0.0611434 -0.001407
Scer -0.19221 0.03090 -0.006264 -0.0739133 -0.0731548 0.074581
Cyca -0.18699 0.13388 -0.050804 0.0001803 0.0403961 -0.031005
Titi -0.19169 0.15719 0.114415 -0.0818330 0.0142624 -0.072024
Abbr -0.20174 0.08807 -0.067086 -0.0529106 0.0737228 0.037312
Icme -0.14717 0.05829 -0.067311 -0.0458414 0.0501013 0.031605
Acce -0.30155 -0.01785 -0.084333 -0.0181797 0.0226500 0.126639
Ruru -0.35245 -0.14076 0.168014 0.0185946 0.0213462 -0.129788
Blbj -0.24317 0.03679 -0.082731 -0.0384489 0.0939828 0.063369
Alal -0.42536 -0.26155 -0.054190 0.1021959 -0.0078085 0.044540
Anan -0.20631 0.11889 -0.062079 -0.0175733 0.0718743 -0.001956
Site scores (weighted sums of species scores)
PC1 PC2 PC3 PC4 PC5 PC6
1 0.367401 -0.39935 -1.08857 -0.63304 -0.512027 -0.858378
2 0.503582 -0.05683 -0.19259 -0.43441 0.389533 0.069451
3 0.461709 0.02262 -0.06522 -0.49798 0.309425 0.270577
4 0.298336 0.15130 0.26748 -0.53196 0.003088 0.184821
5 -0.002222 0.07631 0.54769 -0.50936 -0.780261 -0.169353
6 0.212816 0.08345 0.55091 -0.42210 -0.139518 -0.104278
7 0.438055 -0.06114 0.15590 -0.31150 0.158686 0.036565
9 0.040794 -0.44269 0.89022 0.09609 0.641193 -0.646943
10 0.298011 -0.01094 0.56837 -0.10013 -0.088124 0.515072
11 0.467609 -0.12622 -0.15505 0.29459 0.325464 0.200912
12 0.476845 -0.07691 -0.16329 0.29384 0.360112 0.194576
13 0.483620 0.06649 -0.44723 0.53734 0.048587 0.182565
14 0.371728 0.16555 -0.21939 0.62130 -0.183604 0.364847
15 0.277048 0.23525 0.08928 0.61773 -0.475769 0.124107
16 0.077024 0.47455 0.17116 0.34361 -0.570434 -0.572740
17 -0.053860 0.42290 0.02810 0.42376 -0.059203 -0.586419
18 -0.135418 0.37780 0.03233 0.39706 -0.007199 -0.347064
19 -0.269281 0.30751 0.18022 0.09354 0.178657 -0.016299
20 -0.378830 0.19764 0.04939 -0.03438 0.157660 -0.056696
21 -0.409369 0.22888 -0.08401 -0.12823 0.152787 0.096105
22 -0.443679 0.17698 -0.13708 -0.13152 0.103294 0.030004
23 -0.242292 -1.11711 0.15254 0.40512 0.045573 -0.576778
24 -0.358333 -0.83372 -0.17314 0.27200 0.181192 0.347231
25 -0.325288 -0.61983 0.10487 0.01059 -1.034438 0.750325
26 -0.441703 0.02111 -0.13742 -0.14346 0.200775 0.244356
27 -0.444529 0.12735 -0.15915 -0.14112 0.179240 0.123487
28 -0.446407 0.12774 -0.18830 -0.15467 0.239617 0.117101
29 -0.355788 0.28044 -0.28006 -0.02003 0.110181 0.079568
30 -0.467578 0.20086 -0.29797 -0.21269 0.065512 0.003276
plot(pca)
rda1 <- rda(peces.hell ~ das, data = ambient)
print(summary(rda1))
Call:
rda(formula = peces.hell ~ das, data = ambient)
Partitioning of variance:
Inertia Proportion
Total 0.5025 1.0000
Constrained 0.1958 0.3897
Unconstrained 0.3067 0.6103
Eigenvalues, and their contribution to the variance
Importance of components:
RDA1 PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9
Eigenvalue 0.1958 0.09117 0.06422 0.04311 0.02416 0.02106 0.01481 0.01254 0.009112 0.006351
Proportion Explained 0.3897 0.18142 0.12779 0.08580 0.04808 0.04191 0.02948 0.02496 0.018130 0.012640
Cumulative Proportion 0.3897 0.57115 0.69894 0.78473 0.83282 0.87473 0.90421 0.92917 0.947300 0.959940
PC10 PC11 PC12 PC13 PC14 PC15 PC16 PC17 PC18
Eigenvalue 0.005495 0.003709 0.002727 0.001898 0.001581 0.001325 0.0008844 0.0006854 0.00051
Proportion Explained 0.010940 0.007380 0.005430 0.003780 0.003150 0.002640 0.0017600 0.0013600 0.00101
Cumulative Proportion 0.970880 0.978260 0.983680 0.987460 0.990600 0.993240 0.9950000 0.9963600 0.99738
PC19 PC20 PC21 PC22 PC23 PC24 PC25 PC26
Eigenvalue 0.0004486 0.0002837 0.000226 0.0001584 9.257e-05 5.608e-05 3.792e-05 9.552e-06
Proportion Explained 0.0008900 0.0005600 0.000450 0.0003200 1.800e-04 1.100e-04 8.000e-05 2.000e-05
Cumulative Proportion 0.9982700 0.9988400 0.999290 0.9996000 9.998e-01 9.999e-01 1.000e+00 1.000e+00
PC27
Eigenvalue 3.924e-06
Proportion Explained 1.000e-05
Cumulative Proportion 1.000e+00
Accumulated constrained eigenvalues
Importance of components:
RDA1
Eigenvalue 0.1958
Proportion Explained 1.0000
Cumulative Proportion 1.0000
Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores: 1.93676
Species scores
RDA1 PC1 PC2 PC3 PC4 PC5
Cogo -0.054132 -0.26670 0.072574 -0.118965 0.106809 -0.0092829
Satr -0.563253 -0.34682 0.002396 0.285639 0.039973 0.0387857
Phph -0.453769 -0.22134 0.145793 -0.171021 -0.171870 -0.0008564
