CCA (Canonical Correlation Analysis)
require(CCA)
## Loading required package: CCA
## Loading required package: fda
## Loading required package: splines
## Loading required package: Matrix
##
## Attaching package: 'fda'
## The following object is masked from 'package:graphics':
##
## matplot
## Loading required package: fields
## Loading required package: spam
## Loading required package: grid
## Spam version 1.4-0 (2016-08-29) is loaded.
## Type 'help( Spam)' or 'demo( spam)' for a short introduction
## and overview of this package.
## Help for individual functions is also obtained by adding the
## suffix '.spam' to the function name, e.g. 'help( chol.spam)'.
##
## Attaching package: 'spam'
## The following objects are masked from 'package:base':
##
## backsolve, forwardsolve
## Loading required package: maps
CCA1 <- cc(peces.hel, ambient)
CCA1
## $cor
## [1] 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000
## [8] 1.0000000 1.0000000 1.0000000 0.9367098
##
## $names
## $names$Xnames
## [1] "Cogo" "Satr" "Phph" "Neba" "Thth" "Teso" "Chna" "Chto" "Lele" "Lece"
## [11] "Baba" "Spbi" "Gogo" "Eslu" "Pefl" "Rham" "Legi" "Scer" "Cyca" "Titi"
## [21] "Abbr" "Icme" "Acce" "Ruru" "Blbj" "Alal" "Anan"
##
## $names$Ynames
## [1] "das" "alt" "slo" "flo" "pH" "har" "pho" "nit" "amm" "oxy" "bdo"
##
## $names$ind.names
## [1] "1" "2" "3" "4" "5" "6" "7" "9" "10" "11" "12" "13" "14" "15"
## [15] "16" "17" "18" "19" "20" "21" "22" "23" "24" "25" "26" "27" "28" "29"
## [29] "30"
##
##
## $xcoef
## [,1] [,2] [,3] [,4] [,5]
## Cogo 4.8940313 0.9645302 14.9757812 20.8683311 24.3209331
## Satr -3.1656296 9.6735913 11.8731715 -0.1593395 6.0895830
## Phph 6.4660875 1.6495839 4.8010376 5.2424072 2.0285912
## Neba -7.9378408 4.2328044 1.4976897 -6.7262433 4.6728415
## Thth -1.8050584 5.3465654 -17.6807340 -30.5023299 -21.8044264
## Teso -10.5735002 -7.3942501 14.2641288 8.6787500 13.1641184
## Chna 10.8645812 3.7584101 11.4129855 13.6361056 24.3600473
## Chto 6.0550682 -23.0198914 -7.5242548 6.3428680 -10.8612840
## Lele -2.0936198 -1.2280948 -3.9742825 -2.8962312 -1.6761448
## Lece -5.0612260 -4.8050884 14.1671241 5.4755143 8.0956695
## Baba 2.1689645 -2.3983610 -14.3481536 -3.7923272 -7.5026284
## Spbi -3.1763680 13.5911877 8.8007497 -19.7905431 3.1878824
## Gogo 9.2698831 18.8647331 5.1113901 -3.0562164 0.3441646
## Eslu -0.1928174 1.2723551 5.0654723 0.9502289 3.7622229
## Pefl -13.7066559 -11.0634117 -2.5320528 0.9682230 3.2113213
## Rham -7.4112148 0.7480104 8.3495942 -6.1985029 -2.3381955
## Legi 30.7512939 5.6052510 -3.5547045 -2.6838818 -22.9871897
## Scer 4.4939374 -10.5796963 9.2821858 5.1963152 5.3521838
## Cyca -24.6841346 44.4113853 -4.8413864 -25.1794338 1.6984344
## Titi 5.4703088 6.0759140 -3.5533648 -4.0360228 -5.0390918
## Abbr -1.1013310 9.5196834 2.8587814 10.0183334 -2.6545438
## Icme 14.3678718 -4.1659701 11.7175615 2.2530568 8.9746938
## Acce -12.5358208 -8.8455309 0.8801530 12.6802963 3.7842146
## Ruru 2.4824177 12.0511748 4.7184476 -1.0701568 6.3368652
## Blbj -30.2053776 -8.1463575 -1.1690437 -26.5753888 3.3800906
## Alal -3.8471133 7.5510717 -0.4417488 -4.6414441 3.0175209
## Anan 16.8532647 -23.9068476 18.7021734 46.8765409 17.2586055
## [,6] [,7] [,8] [,9] [,10]
## Cogo 0.008696051 -9.9725542 22.6494291 -0.9544185 10.4844443
## Satr 0.142655010 -1.2252711 -2.0589472 -1.1248765 -9.2240056
## Phph 0.542901783 -1.4818176 5.0207249 -2.3690300 -3.2031945
## Neba -0.546859855 2.0423877 -6.1724422 10.2899817 -2.0388174
## Thth -1.787298983 10.4052685 -27.1974100 -1.1812513 -8.8947270
## Teso -1.350398187 -4.4146847 4.5780816 -2.2098639 -3.7405948
## Chna 4.996471681 -5.0749922 23.7007416 -1.8837358 -2.7607078
## Chto -0.925777919 -2.1147954 -1.7154262 7.0522005 5.2504963
## Lele 0.343934933 2.8159909 1.2576201 -9.2275664 1.4691306
## Lece -1.596077032 -2.6821131 0.2786197 -7.0678807 -6.7430208
## Baba 2.433868391 2.3228614 5.2317746 4.5231176 -0.6343282
## Spbi -2.123066631 13.0410872 -18.9108707 5.5060258 3.7035056
## Gogo -1.034210683 -0.4425809 -5.8740528 4.3689464 -0.4987568
## Eslu 0.240536977 0.1448750 6.1629436 -11.2485392 -8.5034976
## Pefl 0.756269432 4.3823014 -1.1173121 -1.5020211 12.4711197
## Rham -0.723257288 -20.0417546 -9.5625605 25.9244380 5.5315377
## Legi -3.784429084 1.4003913 -21.9278838 7.8918635 10.2788056
## Scer -1.393974516 -5.6532834 -4.6972672 21.3625471 -13.1941490
## Cyca -0.395570882 -8.4938945 -2.6990255 -15.7670761 -42.0587978
## Titi 0.007988895 -5.2336223 -4.2123667 12.9722009 -7.9401381
## Abbr -1.319443965 -1.7114515 -17.4895982 -36.3272572 36.2391728
## Icme -2.092489404 9.2370697 5.1318888 37.7007181 3.5013239
## Acce -0.523850700 0.2342497 -0.3700666 -3.8712001 9.4915740
## Ruru 0.921342443 7.0013306 3.7862256 -4.2785178 -0.5898657
## Blbj -1.486800990 8.6757351 9.5468048 -1.6757818 -21.5521186
## Alal -2.424886012 -2.7020752 -6.5704848 6.6521109 -9.0393146
## Anan -0.715121243 2.8809805 43.5544465 -35.7174950 -11.0084855
## [,11]
## Cogo 32.1677915
## Satr -0.9197683
## Phph 1.2814253
## Neba -2.9779300
## Thth -29.9555753
## Teso 1.2689796
## Chna 24.5227806
## Chto 2.3038881
## Lele -1.2147166
## Lece -5.7101226
## Baba -6.7936667
## Spbi 9.8727033
## Gogo 4.2264457
## Eslu 4.7294023
## Pefl -15.9130924
## Rham 68.4748059
## Legi -1.0118586
## Scer 6.4661494
## Cyca -57.0856484
## Titi 8.1757671
## Abbr -32.3820909
## Icme 72.6552761
## Acce -21.5160926
## Ruru -1.6258341
## Blbj -1.0675465
## Alal 3.4711410
## Anan -50.4091877
##
## $ycoef
## [,1] [,2] [,3] [,4] [,5] [,6]
## das -9.68347522 1.9824927 -0.5348787 -1.85004262 -0.89960077 -1.50938267
## alt -4.17737265 1.4960057 1.9267984 -1.25270616 -0.46950566 -0.31083121
## slo 0.32106969 -0.8687713 -0.2668215 0.95713275 -0.88389017 0.07001474
## flo 5.14585063 -0.9936084 1.3230314 0.60036022 -0.62760870 0.36436973
## pH 0.03524224 -0.5327167 -0.2663179 0.31178570 0.03798808 0.07316082
## har -0.91365062 -0.9322896 0.4009369 -0.23581412 0.41963519 -0.12310555
## pho -2.09280734 1.8613776 1.9356456 2.15768313 2.06345568 -0.03027192
## nit 1.95761712 1.2272326 1.4269912 0.02069024 -0.26846145 -0.08939963
## amm -0.61646465 -3.4565786 -3.0263736 -0.75956671 -1.85194340 0.01489248
## oxy -2.11716370 1.4407310 0.3350523 -1.92961051 0.23413677 -0.12618288
## bdo 0.88057940 1.9305934 0.1284216 -1.90985532 0.43490307 0.04810406
## [,7] [,8] [,9] [,10] [,11]
## das 0.23227050 -0.89525749 1.26234784 -1.1680632 -5.2447655
## alt 1.55506686 -0.58862863 0.43694326 -3.6111565 -3.2297128
## slo -0.34050355 0.28061736 -1.24810706 0.6417931 0.7274929
## flo 0.54095137 0.07114732 -0.70151487 -0.7159926 3.7860084
## pH -0.21726849 0.76541890 -0.27526314 -0.2474999 0.7601825
## har 0.45820606 -0.23484194 -0.51316659 -0.3527669 -1.2791365
## pho -1.62748015 -0.65659361 0.05597201 1.9404930 -0.3145424
## nit 0.01194639 0.87637666 -1.23908822 -2.4480597 -0.9289129
## amm 0.25971283 -1.15069842 1.93495859 -0.1785877 0.1547414
## oxy -0.29065879 -1.25980489 -0.21138985 -1.8957542 -1.3111118
## bdo 1.41548327 0.14022792 -1.77461581 -2.1047818 0.4998284
##
## $scores
## $scores$xscores
## [,1] [,2] [,3] [,4] [,5] [,6]
## 1 -0.53937210 1.0769960 0.13214883 0.75309802 -2.56684073 1.47155454
## 2 0.34712937 0.7164709 -0.55619828 0.47316790 -1.21798640 1.46099751
## 3 -0.01432268 0.4175504 -0.31625441 0.23143167 -0.56547288 1.46656772
## 4 -1.65082563 -0.1320289 0.72765751 0.35810702 0.16543775 1.12461656
## 5 0.97121482 -1.2928157 -0.04618127 0.58482865 0.58386197 1.24559092
## 6 -0.42064680 2.5790265 0.67885821 -0.81146439 0.36787315 1.13076877
## 7 -2.13643881 -1.5061877 0.68224513 0.32930411 -0.02086878 1.06135752
## 9 0.44413438 -1.0024272 0.27431982 0.82143453 0.92737628 0.76162412
## 10 0.76672517 -0.1054674 0.01763567 0.23477771 -0.92851368 0.61524035
## 11 1.88425314 -0.8196737 1.26221859 0.70864677 0.35565003 0.54839203
## 12 0.10074832 0.2459477 -0.07649113 -1.79177063 0.45915716 0.43315286
## 13 -0.81593942 -1.3761929 -0.24035102 -1.19634315 0.52173790 0.35765173
## 14 -0.35173865 0.1485891 0.64854290 -1.41900158 1.45697234 0.30553338
## 15 -0.35341883 -0.6817038 -0.04326703 0.25749170 1.83325337 0.41561347
## 16 0.19718130 -0.1285416 -0.28654210 0.29714827 -0.06039638 -0.05932176
## 17 2.48344738 0.1879769 -0.15264123 -1.75434945 0.11482927 -0.10365761
## 18 0.66676106 -0.4337281 -0.10199248 0.07889443 0.22404087 -0.18517196
## 19 0.21367323 1.0359888 0.23436460 -0.23019219 0.90438900 -0.24616781
## 20 0.97733773 -0.6724231 -0.94839007 -0.74919270 -1.18941764 -0.50343753
## 21 0.22465151 0.5337870 -0.74671630 -0.41716820 -0.69785938 -0.71478371
## 22 -1.05850124 -0.2006798 -1.41796900 -0.32388535 -0.58153846 -0.71033164
## 23 -1.38346655 0.3658618 -2.61060043 -0.16688033 0.69355316 -0.72312110
## 24 0.22569470 0.3641429 -1.73173542 -0.35149838 1.05362803 -0.84674489
## 25 0.67821375 -0.2680317 -0.70493379 3.31687199 0.80145437 -0.98390608
## 26 0.05726036 2.7158862 1.49564131 1.22653519 1.16694724 -1.21626935
## 27 0.25973847 -0.1951904 -0.63719814 0.58010987 -1.57870708 -1.26317174
## 28 -1.20211393 0.1720802 0.80414077 0.07223716 -0.69982931 -1.61512262
## 29 0.41853316 -0.7750351 1.94083793 -0.93121380 -1.22355751 -1.54640228
## 30 -0.98991322 -0.9701774 1.71885085 -0.18112485 -0.29917366 -1.68105141
## [,7] [,8] [,9] [,10] [,11]
## 1 -0.62508846 -0.584194125 -1.58562157 -0.2814562 1.08645751
## 2 -0.02506038 -0.041795873 2.59038099 0.1197054 0.66338416
## 3 0.26482226 1.220672942 0.52624164 -1.2700747 1.72603532
## 4 -0.08785647 -0.568947350 1.22024943 0.2704925 -1.21403139
## 5 1.99218702 0.886983438 -0.11443150 -0.3575239 0.15325144
## 6 1.07773664 -0.418174885 0.14698448 -0.5191082 -0.61237488
## 7 0.34952535 -0.232311095 -0.59567233 -0.2736299 -1.26315093
## 9 1.89034705 1.023840190 0.62557686 0.6755572 -1.12624272
## 10 0.50466879 -0.680405093 -1.51890429 1.5487154 -0.63419057
## 11 -0.99568015 0.278791807 -2.14920021 0.0253645 0.34608290
## 12 -0.26927866 -1.603654483 0.30255998 0.5505239 0.11324200
## 13 -0.65908870 -0.981875644 -0.41058083 0.5596381 0.17076632
## 14 -0.67248198 0.121970750 -1.31120397 -1.3294037 -0.01438655
## 15 -1.93733842 1.402492432 0.51423789 0.2402009 2.44247886
## 16 -1.12659355 0.454076077 -0.41473816 1.0982425 -1.21545504
## 17 0.29188522 0.075312455 0.10247893 -1.6634286 -0.48913584
## 18 -1.15764829 -0.364744155 0.85325313 0.7572610 -0.67772119
## 19 -1.46708951 -0.065863814 0.88956723 0.3616766 -0.43145174
## 20 -0.97475560 -0.094257095 0.95104830 -0.7864832 -1.51521430
## 21 -0.32589543 0.342127844 0.37633449 1.1859031 0.62547218
## 22 -0.37540025 0.885098993 -0.27619983 1.5477131 -0.48586369
## 23 0.84913562 -1.138858651 -1.43019161 -1.1156546 0.79271485
## 24 1.87984325 0.436474724 0.06983555 0.7595927 0.36112942
## 25 -0.43851971 -2.526152752 0.55512506 -1.4390077 -0.06875255
## 26 0.31830332 0.483553723 -0.59037264 1.1909681 -0.26558776
## 27 0.16989989 1.607575533 -0.72128701 0.1166652 0.06869984
## 28 -0.39194925 1.737453648 0.11845794 -2.4315338 -1.36773093
## 29 1.17899960 -1.660317218 0.33871170 0.3047761 1.16030093
## 30 0.76237080 0.005127676 0.93736036 0.1543081 1.67127435
##
## $scores$yscores
## [,1] [,2] [,3] [,4] [,5] [,6]
## 1 -0.53937210 1.0769960 0.13214883 0.75309802 -2.56684073 1.47155454
## 2 0.34712937 0.7164709 -0.55619828 0.47316790 -1.21798640 1.46099751
## 3 -0.01432268 0.4175504 -0.31625441 0.23143167 -0.56547288 1.46656772
## 4 -1.65082563 -0.1320289 0.72765751 0.35810702 0.16543775 1.12461656
## 5 0.97121482 -1.2928157 -0.04618127 0.58482865 0.58386197 1.24559092
## 6 -0.42064680 2.5790265 0.67885821 -0.81146439 0.36787315 1.13076877
## 7 -2.13643881 -1.5061877 0.68224513 0.32930411 -0.02086878 1.06135752
## 9 0.44413438 -1.0024272 0.27431982 0.82143453 0.92737628 0.76162412
## 10 0.76672517 -0.1054674 0.01763567 0.23477771 -0.92851368 0.61524035
## 11 1.88425314 -0.8196737 1.26221859 0.70864677 0.35565003 0.54839203
## 12 0.10074832 0.2459477 -0.07649113 -1.79177063 0.45915716 0.43315286
## 13 -0.81593942 -1.3761929 -0.24035102 -1.19634315 0.52173790 0.35765173
## 14 -0.35173865 0.1485891 0.64854290 -1.41900158 1.45697234 0.30553338
## 15 -0.35341883 -0.6817038 -0.04326703 0.25749170 1.83325337 0.41561347
## 16 0.19718130 -0.1285416 -0.28654210 0.29714827 -0.06039638 -0.05932176
## 17 2.48344738 0.1879769 -0.15264123 -1.75434945 0.11482927 -0.10365761
## 18 0.66676106 -0.4337281 -0.10199248 0.07889443 0.22404087 -0.18517196
## 19 0.21367323 1.0359888 0.23436460 -0.23019219 0.90438900 -0.24616781
## 20 0.97733773 -0.6724231 -0.94839007 -0.74919270 -1.18941764 -0.50343753
## 21 0.22465151 0.5337870 -0.74671630 -0.41716820 -0.69785938 -0.71478371
## 22 -1.05850124 -0.2006798 -1.41796900 -0.32388535 -0.58153846 -0.71033164
## 23 -1.38346655 0.3658618 -2.61060043 -0.16688033 0.69355316 -0.72312110
## 24 0.22569470 0.3641429 -1.73173542 -0.35149838 1.05362803 -0.84674489
## 25 0.67821375 -0.2680317 -0.70493379 3.31687199 0.80145437 -0.98390608
## 26 0.05726036 2.7158862 1.49564131 1.22653519 1.16694724 -1.21626935
## 27 0.25973847 -0.1951904 -0.63719814 0.58010987 -1.57870708 -1.26317174
## 28 -1.20211393 0.1720802 0.80414077 0.07223716 -0.69982931 -1.61512262
## 29 0.41853316 -0.7750351 1.94083793 -0.93121380 -1.22355751 -1.54640228
## 30 -0.98991322 -0.9701774 1.71885085 -0.18112485 -0.29917366 -1.68105141
## [,7] [,8] [,9] [,10] [,11]
## 1 -0.62508846 -0.584194125 -1.58562157 -0.2814562 0.903958456
## 2 -0.02506038 -0.041795873 2.59038099 0.1197054 0.936341254
## 3 0.26482226 1.220672942 0.52624164 -1.2700747 1.592435250
## 4 -0.08785647 -0.568947350 1.22024943 0.2704925 -1.339982039
## 5 1.99218702 0.886983438 -0.11443150 -0.3575239 0.141341341
## 6 1.07773664 -0.418174885 0.14698448 -0.5191082 -0.236656219
## 7 0.34952535 -0.232311095 -0.59567233 -0.2736299 -1.376629961
## 9 1.89034705 1.023840190 0.62557686 0.6755572 -1.223273557
## 10 0.50466879 -0.680405093 -1.51890429 1.5487154 -0.613138458
## 11 -0.99568015 0.278791807 -2.14920021 0.0253645 0.516829324
## 12 -0.26927866 -1.603654483 0.30255998 0.5505239 -0.007577714
## 13 -0.65908870 -0.981875644 -0.41058083 0.5596381 0.045425442
## 14 -0.67248198 0.121970750 -1.31120397 -1.3294037 0.146968730
## 15 -1.93733842 1.402492432 0.51423789 0.2402009 2.210521022
## 16 -1.12659355 0.454076077 -0.41473816 1.0982425 -1.124097064
## 17 0.29188522 0.075312455 0.10247893 -1.6634286 -0.642581090
## 18 -1.15764829 -0.364744155 0.85325313 0.7572610 -0.554848412
## 19 -1.46708951 -0.065863814 0.88956723 0.3616766 -0.171662213
## 20 -0.97475560 -0.094257095 0.95104830 -0.7864832 -1.117491057
## 21 -0.32589543 0.342127844 0.37633449 1.1859031 -0.808467037
## 22 -0.37540025 0.885098993 -0.27619983 1.5477131 0.194938555
## 23 0.84913562 -1.138858651 -1.43019161 -1.1156546 0.832252273
## 24 1.87984325 0.436474724 0.06983555 0.7595927 0.325412176
## 25 -0.43851971 -2.526152752 0.55512506 -1.4390077 -0.120191320
## 26 0.31830332 0.483553723 -0.59037264 1.1909681 -0.283788692
## 27 0.16989989 1.607575533 -0.72128701 0.1166652 0.372957528
## 28 -0.39194925 1.737453648 0.11845794 -2.4315338 -1.676305633
## 29 1.17899960 -1.660317218 0.33871170 0.3047761 1.079150911
## 30 0.76237080 0.005127676 0.93736036 0.1543081 1.998158202
##
## $scores$corr.X.xscores
## [,1] [,2] [,3] [,4] [,5]
## Cogo 0.179885586 -0.23617829 0.10553547 -0.37986763 0.423140002
## Satr -0.117335571 0.02433846 0.18448464 -0.08709804 -0.229121198
## Phph 0.112046769 -0.15487796 0.21569603 -0.22448039 0.166669340
## Neba -0.001865164 -0.03701836 0.21630514 -0.19271646 0.171499927
## Thth 0.159144283 -0.25953153 0.18212079 -0.46233433 0.381689427
## Teso 0.079732847 -0.18456894 0.06142901 -0.33379889 0.383209066
## Chna 0.181101612 0.15820471 -0.12987779 -0.22986039 -0.113092326
## Chto 0.295616093 -0.05504000 -0.02833516 -0.27357785 -0.215481687
## Lele 0.216836382 -0.13468858 0.07899541 0.19695021 0.004320963
## Lece 0.072514468 -0.13731183 -0.17405885 0.14763923 0.427420763
## Baba 0.162294506 0.02719017 0.09527819 -0.25015307 -0.087569416
## Spbi 0.308296657 0.03109723 0.14668924 -0.25853109 -0.208346533
## Gogo 0.146377041 0.12953764 0.02407988 0.22563961 0.107921106
## Eslu 0.043885335 0.10813765 0.20259662 0.16765219 -0.079952263
## Pefl 0.055204423 0.03086342 0.21928301 -0.14880862 -0.137258603
## Rham 0.089740487 0.07904549 0.19140441 -0.16016085 -0.303265841
## Legi 0.107910981 0.11793341 0.02006627 -0.16170660 -0.220921055
## Scer 0.068445341 -0.08591828 0.09011029 0.33834292 -0.119188863
## Cyca 0.041352012 0.04133521 0.18595798 -0.15219549 -0.311778075
## Titi 0.035776684 0.11543960 0.23081804 -0.02393472 -0.033349723
## Abbr -0.132568758 0.11536515 0.21305795 -0.05069635 -0.324269645
## Icme -0.212563280 0.02324715 0.33784200 -0.01930933 -0.335045223
## Acce 0.011318582 0.13385623 -0.03853627 0.22951722 -0.099763161
## Ruru 0.129344473 0.07185507 -0.30109120 0.16159275 0.169390861
## Blbj -0.101884809 0.12208041 0.03576117 -0.08014971 -0.251948094
## Alal -0.008964056 0.16747179 -0.47485016 0.16116424 0.092238060
## Anan 0.071475828 0.08746545 0.23756434 -0.14389929 -0.314773703
## [,6] [,7] [,8] [,9] [,10]
## Cogo 0.16772743 -0.507058716 -0.070539827 -0.254331796 0.03437223
## Satr 0.79492579 -0.209421160 -0.158816671 -0.169660887 -0.08148748
## Phph 0.75996838 -0.142501321 -0.067167761 0.051914089 0.04674156
## Neba 0.72355010 -0.081342240 0.089969916 0.171631186 0.09440391
## Thth 0.12619170 -0.381935688 -0.184546846 -0.245949728 -0.03597766
## Teso 0.02517832 -0.495706110 0.041161504 -0.060482912 0.01925479
## Chna -0.66399744 0.003308225 0.207815856 0.213691697 0.19768220
## Chto -0.44275148 -0.326399443 0.132661379 0.221357338 0.08447802
## Lele -0.19985755 -0.072597793 0.068503968 0.018130873 0.09667049
## Lece -0.20503004 0.381871410 0.003432765 -0.203030668 0.08419120
## Baba -0.61485202 -0.409462460 0.338738270 0.139635961 0.08284255
## Spbi -0.58962644 -0.212779629 0.105879268 0.261968350 0.05645421
## Gogo -0.56366865 -0.091110865 0.026215723 0.185446889 0.09586349
## Eslu -0.29938453 0.095040353 0.101163652 0.254872213 -0.22753256
## Pefl -0.26454693 0.104938334 0.152934758 0.311270410 0.08777358
## Rham -0.73389142 -0.136598867 0.206921588 0.225072866 0.06459740
## Legi -0.80033429 0.025120215 0.290414992 0.146897785 0.16562528
## Scer -0.59331256 0.070354369 -0.016688378 0.213713815 -0.10118710
## Cyca -0.74914671 -0.160474146 0.280066847 0.174615721 0.09055187
## Titi -0.32321358 0.135711092 0.442060484 0.306512462 0.13120764
## Abbr -0.74220788 -0.017783655 0.263738786 0.113505818 0.16621869
## Icme -0.73563441 0.142932858 0.242879693 0.044791354 0.09152049
## Acce -0.83367673 0.087953291 0.073389353 0.167080761 0.09573408
## Ruru -0.52814753 0.463614750 0.124907331 0.108791544 -0.02893361
## Blbj -0.78433962 0.118409629 0.320603720 0.118119652 0.15083227
## Alal -0.74112518 0.164946831 -0.172335949 0.000523304 -0.14111744
## Anan -0.76428296 -0.077557372 0.240030441 0.190643167 0.01645448
## [,11]
## Cogo 0.135376050
## Satr 0.218342928
## Phph -0.051373486
## Neba -0.226649497
## Thth 0.206422060
## Teso 0.093538733
## Chna -0.118106638
## Chto -0.265895662
## Lele -0.195406602
## Lece -0.284130320
## Baba -0.054500734
## Spbi -0.170656627
## Gogo -0.156477428
## Eslu -0.128347394
## Pefl -0.269035249
## Rham -0.105433263
## Legi -0.139782835
## Scer 0.002506100
## Cyca -0.143755834
## Titi -0.256755703
## Abbr 0.027948853
## Icme 0.145009819
## Acce -0.020228973
## Ruru -0.196034680
## Blbj 0.001870039
## Alal 0.036621687
## Anan -0.081427024
##
## $scores$corr.Y.xscores
## [,1] [,2] [,3] [,4] [,5]
## das 1.380700e-15 9.457186e-16 -9.102110e-16 -8.925394e-16 -3.936835e-16
## alt -1.230066e-01 3.940638e-02 1.082273e-01 1.107712e-01 -1.525570e-01
## slo -1.260049e-01 4.333534e-02 1.069511e-02 1.129013e-01 -4.493508e-01
## flo 1.441356e-02 -1.032524e-01 2.225351e-01 -6.469761e-02 -2.079560e-02
## pH -2.854555e-01 -2.594261e-01 -1.819297e-02 -6.061226e-02 3.552138e-01
## har 4.669832e-02 -4.175558e-01 1.343656e-01 -1.036454e-01 3.986652e-01
## pho 1.100936e-03 1.053609e-01 -3.105202e-01 5.667392e-01 3.189171e-01
## nit 1.999866e-01 7.424893e-02 -2.661946e-01 3.721194e-01 1.109570e-01
## amm 5.883586e-02 4.151078e-02 -4.592851e-01 5.217139e-01 2.086590e-01
## oxy -6.536075e-02 -1.142483e-01 2.730146e-01 -5.161541e-01 -1.355367e-01
## bdo 1.574587e-02 1.913762e-01 -4.621097e-01 4.012040e-01 2.925541e-01
## [,6] [,7] [,8] [,9] [,10]
## das -0.9954007 9.982404e-18 -3.704636e-16 -3.330050e-19 3.951046e-16
## alt 0.9415037 1.990145e-01 2.867669e-02 7.760136e-02 -5.328642e-02
## slo 0.7559110 -2.260020e-02 -1.369365e-01 -4.025504e-01 1.169335e-01
## flo -0.9285727 5.738348e-04 -1.113484e-01 4.200396e-02 -2.724891e-02
## pH 0.0202184 -3.286622e-01 5.781246e-01 5.719697e-02 -3.727417e-01
## har -0.7447056 7.498035e-02 -9.527468e-02 -2.304264e-01 1.529446e-02
## pho -0.4683147 1.006663e-01 -3.890653e-01 -4.291629e-02 -2.854319e-01
## nit -0.7584790 -1.338166e-01 -1.148051e-01 -2.736825e-02 -3.113773e-01
## amm -0.4091540 1.271017e-01 -3.987687e-01 1.155690e-02 -3.540978e-01
## oxy 0.5769537 -5.296386e-01 -1.890613e-02 -7.322645e-02 5.173789e-02
## bdo -0.4286360 3.922517e-01 -2.793945e-01 -1.810415e-01 -2.150400e-01
## [,11]
## das 0.089735389
## alt -0.017263422
## slo -0.030833077
## flo 0.225274710
## pH 0.345654821
## har -0.107293350
## pho 0.069065299
## nit -0.158871899
## amm 0.006716812
## oxy 0.037045202
## bdo 0.085643712
##
## $scores$corr.X.yscores
## [,1] [,2] [,3] [,4] [,5]
## Cogo 0.179885586 -0.23617829 0.10553547 -0.37986763 0.423140002
## Satr -0.117335571 0.02433846 0.18448464 -0.08709804 -0.229121198
## Phph 0.112046769 -0.15487796 0.21569603 -0.22448039 0.166669340
## Neba -0.001865164 -0.03701836 0.21630514 -0.19271646 0.171499927
## Thth 0.159144283 -0.25953153 0.18212079 -0.46233433 0.381689427
## Teso 0.079732847 -0.18456894 0.06142901 -0.33379889 0.383209066
## Chna 0.181101612 0.15820471 -0.12987779 -0.22986039 -0.113092326
## Chto 0.295616093 -0.05504000 -0.02833516 -0.27357785 -0.215481687
## Lele 0.216836382 -0.13468858 0.07899541 0.19695021 0.004320963
## Lece 0.072514468 -0.13731183 -0.17405885 0.14763923 0.427420763
## Baba 0.162294506 0.02719017 0.09527819 -0.25015307 -0.087569416
## Spbi 0.308296657 0.03109723 0.14668924 -0.25853109 -0.208346533
## Gogo 0.146377041 0.12953764 0.02407988 0.22563961 0.107921106
## Eslu 0.043885335 0.10813765 0.20259662 0.16765219 -0.079952263
## Pefl 0.055204423 0.03086342 0.21928301 -0.14880862 -0.137258603
## Rham 0.089740487 0.07904549 0.19140441 -0.16016085 -0.303265841
## Legi 0.107910981 0.11793341 0.02006627 -0.16170660 -0.220921055
## Scer 0.068445341 -0.08591828 0.09011029 0.33834292 -0.119188863
## Cyca 0.041352012 0.04133521 0.18595798 -0.15219549 -0.311778075
## Titi 0.035776684 0.11543960 0.23081804 -0.02393472 -0.033349723
## Abbr -0.132568758 0.11536515 0.21305795 -0.05069635 -0.324269645
## Icme -0.212563280 0.02324715 0.33784200 -0.01930933 -0.335045223
## Acce 0.011318582 0.13385623 -0.03853627 0.22951722 -0.099763161
## Ruru 0.129344473 0.07185507 -0.30109120 0.16159275 0.169390861
## Blbj -0.101884809 0.12208041 0.03576117 -0.08014971 -0.251948094
## Alal -0.008964056 0.16747179 -0.47485016 0.16116424 0.092238060
## Anan 0.071475828 0.08746545 0.23756434 -0.14389929 -0.314773703
## [,6] [,7] [,8] [,9] [,10]
## Cogo 0.16772743 -0.507058716 -0.070539827 -0.254331796 0.03437223
## Satr 0.79492579 -0.209421160 -0.158816671 -0.169660887 -0.08148748
## Phph 0.75996838 -0.142501321 -0.067167761 0.051914089 0.04674156
## Neba 0.72355010 -0.081342240 0.089969916 0.171631186 0.09440391
## Thth 0.12619170 -0.381935688 -0.184546846 -0.245949728 -0.03597766
## Teso 0.02517832 -0.495706110 0.041161504 -0.060482912 0.01925479
## Chna -0.66399744 0.003308225 0.207815856 0.213691697 0.19768220
## Chto -0.44275148 -0.326399443 0.132661379 0.221357338 0.08447802
## Lele -0.19985755 -0.072597793 0.068503968 0.018130873 0.09667049
## Lece -0.20503004 0.381871410 0.003432765 -0.203030668 0.08419120
## Baba -0.61485202 -0.409462460 0.338738270 0.139635961 0.08284255
## Spbi -0.58962644 -0.212779629 0.105879268 0.261968350 0.05645421
## Gogo -0.56366865 -0.091110865 0.026215723 0.185446889 0.09586349
## Eslu -0.29938453 0.095040353 0.101163652 0.254872213 -0.22753256
## Pefl -0.26454693 0.104938334 0.152934758 0.311270410 0.08777358
## Rham -0.73389142 -0.136598867 0.206921588 0.225072866 0.06459740
